The APNA-380 is an analyzer for measuring nitrogen oxides in ambient air and other background gases, for air quality control as well as for variety of industrial applications. HORIBA’s state-of-the-art cross-modulation chemiluminescence enables high sensitivity and stable real-time continuous measurement.

*Standard specification is wired LAN connection. For wireless connection, separate device is required.

* In-house comparison with previous model.
| Component | Nitrogen oxides (NO, NO2, NOx) |
|---|---|
| Measuring principle | Cross-Modulation Chemiluminescence |
| Measurement range | 0-0.1/0.2/0.5/1.0/2.0/5.0/10/20 ppm (up to 8 ranges selectable, auto-range) |
| Lower Detection Limit(2σ) | < 0.4 ppb*1*2 |
| Measurement unit | ppb, μg/m3, ppm, mg/m3 |
| Sample gas flow rate | Approx. 0.7 L/min |
| Repeatability | ±1.0% of full scale |
| Linearity | ±1.0% of full scale |
| Zero drift | < 0.4 ppb (24 h) |
| Span drift | < 0.5% of full scale (24 h) |
| Response time (T95) | < 40 s from the inlet*2 |
| Display | 7-inch color LCD with touch panel |
| Communication | Ethernet × 2 (ModbusTM TCP), RS-232C × 1 (ModbusTM RTU) , USB flash drive × 1 |
| Analog output (option) | Maximum : 3 channels (insulated) DC 4-20 mA, DC 0-0.1 V, DC 0-1 V, DC 0-5 V or DC 0-10 V |
| Digital output (option) | Relay contact output for range 3 channels, relay contact output for other 6 channels |
| Digital input (option) | Maximum : 4 channels, non-isolated input |
| Installation environment | Operation temperature : 0-40°C (32°F to 104°F), relative humidity : 85% or less |
| Temperature and pressure compensation | With |
| Sampling pump and filter | Internal |
| Power supply | AC 100-240 V±10% (Max. voltage: AC 250 V) 50/60 Hz, consumption 140 W |
| Dimensions, weight | 430 (W) x 568 (D) x 221 (H) mm, Approx. 18 kg |
| Compliance | CE, UKCA, KC, FCC, China RoHS |
*1 : For ranges less than 2 ppm
*2 : Digital filter
・If there is other measurement range requirement than shown above, please consult HORIBA
・Modbus is a trademark of Schneider Electric Inc.
