The GrayWolf AdvancedSense XM is a high-performance, modular handheld environmental monitor and data logger that measures a wide range of air quality and gas parameters with real-time display and robust data logging. It supports plug-and-play smart sensors for gases, VOCs, temperature/humidity and particulates, and connects via cable, Bluetooth or Wi-Fi to tablets, PCs and cloud platforms — making it ideal for indoor air quality, HVAC, industrial hygiene and environmental surveys.
| Specification | Details |
|---|---|
| Product Type | Modular Environmental Monitor & Logger |
| Supported Sensors | Up to 8 GrayWolf plug-and-play smart sensors |
| Measurement Parameters | VOCs (PID), CO₂ (NDIR), CO, O₃, NO₂, SO₂, NH₃, H₂S, HCHO, O₂, NO, HCl, HF, Cl₂, EtO, PH₃, SiH₄ and more† |
| Particulate Measurement | Via compatible particle counters (optional integration) |
| Display | High-resolution color touchscreen |
| Wireless Connectivity | Bluetooth LE, Wi-Fi (802.11 b/g/n, 2.4 GHz) |
| Wired Connectivity | USB/serial for PC logging and configuration |
| Internal Memory | Multi-day logging (varies by interval and parameters) |
| Power Supply | Rechargeable Li-ion battery (long field life) |
| Battery Life | Typically >12 hours (varies by sensor and settings) |
| Operating Temp. | –10 °C to +50 °C (14 °F to 122 °F) |
| Humidity Range | 0–100 % RH non-condensing |
| Size (Approx.) | Handheld form factor (with sensors attached) |
| Weight (Approx.) | Varies by sensor configuration |
| Software Compatibility | WolfSense PC, GrayWolfLive cloud, mobile/tablet apps |
| Included Accessories | Probe, charging/communication cables, cradle/docks (kit dependent) |
†Note: Specific sensor availability depends on region and configuration.